49 Christine DrGuelph, ON

DETAILS

  • Beds
    4
  • Baths
    4
MAIN FLOOR
2pc Bath: 6'7" x 5'9" | (38 sq ft)
Breakfast: 14'10" x 10'8" | (155 sq ft)
Dining: 12'3" x 14'9" | (171 sq ft)
Garage: 22'2" x 20'1" | (445 sq ft)
Kitchen: 12'4" x 10'8" | (132 sq ft)
Laundry: 14'1" x 8'10" | (107 sq ft)
Living: 22'11" x 16'9" | (383 sq ft)
2ND FLOOR
3pc Bath: 9'0" x 8'0" | (61 sq ft)
5pc Ensuite: 10'1" x 12'8" | (128 sq ft)
Bedroom: 10'6" x 16'10" | (161 sq ft)
Bedroom: 12'11" x 11'2" | (133 sq ft)
Bedroom: 10'1" x 10'6" | (106 sq ft)
Primary: 21'6" x 21'4" | (270 sq ft)
Wic: 6'5" x 7'1" | (45 sq ft)
BASEMENT
3pc Bath: 9'6" x 5'11" | (55 sq ft)
Bedroom: 12'10" x 14'0" | (130 sq ft)
Cold Room: 4'3" x 10'9" | (46 sq ft)
Rec Room: 22'10" x 42'4" | (735 sq ft)
Storage: 13'6" x 8'3" | (111 sq ft)
Utility: 11'7" x 6'2" | (70 sq ft)
MAIN FLOOR
2pc Bath: 6'7" x 5'9" | (38 sq ft)
Breakfast: 14'10" x 10'8" | (155 sq ft)
Dining: 12'3" x 14'9" | (171 sq ft)
Garage: 22'2" x 20'1" | (445 sq ft)
Kitchen: 12'4" x 10'8" | (132 sq ft)
Laundry: 14'1" x 8'10" | (107 sq ft)
Living: 22'11" x 16'9" | (383 sq ft)
2ND FLOOR
3pc Bath: 9'0" x 8'0" | (61 sq ft)
5pc Ensuite: 10'1" x 12'8" | (128 sq ft)
Bedroom: 10'6" x 16'10" | (161 sq ft)
Bedroom: 12'11" x 11'2" | (133 sq ft)
Bedroom: 10'1" x 10'6" | (106 sq ft)
Primary: 21'6" x 21'4" | (270 sq ft)
Wic: 6'5" x 7'1" | (45 sq ft)
BASEMENT
3pc Bath: 9'6" x 5'11" | (55 sq ft)
Bedroom: 12'10" x 14'0" | (130 sq ft)
Cold Room: 4'3" x 10'9" | (46 sq ft)
Rec Room: 22'10" x 42'4" | (735 sq ft)
Storage: 13'6" x 8'3" | (111 sq ft)
Utility: 11'7" x 6'2" | (70 sq ft)
MAIN FLOOR
2pc Bath: 6'7" x 5'9" | (38 sq ft)
Breakfast: 14'10" x 10'8" | (155 sq ft)
Dining: 12'3" x 14'9" | (171 sq ft)
Garage: 22'2" x 20'1" | (445 sq ft)
Kitchen: 12'4" x 10'8" | (132 sq ft)
Laundry: 14'1" x 8'10" | (107 sq ft)
Living: 22'11" x 16'9" | (383 sq ft)
2ND FLOOR
3pc Bath: 9'0" x 8'0" | (61 sq ft)
5pc Ensuite: 10'1" x 12'8" | (128 sq ft)
Bedroom: 10'6" x 16'10" | (161 sq ft)
Bedroom: 12'11" x 11'2" | (133 sq ft)
Bedroom: 10'1" x 10'6" | (106 sq ft)
Primary: 21'6" x 21'4" | (270 sq ft)
Wic: 6'5" x 7'1" | (45 sq ft)
BASEMENT
3pc Bath: 9'6" x 5'11" | (55 sq ft)
Bedroom: 12'10" x 14'0" | (130 sq ft)
Cold Room: 4'3" x 10'9" | (46 sq ft)
Rec Room: 22'10" x 42'4" | (735 sq ft)
Storage: 13'6" x 8'3" | (111 sq ft)
Utility: 11'7" x 6'2" | (70 sq ft)

VIRTUAL TOUR

FLOOR PLANS